|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary - 82 battles. | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |||||||||
| Himurakenshin | 16602 | 70 | 0 | 9862 | 1360 | 77.08% | 575/171 | 40/1 | 17.36 | 4/27 | 18/16 | 0/0 | 0 | 668/101 | 410.92 | 24 | 11.74% | 68 | 80.26% | 15/61 | 0 | 1 | 30 | 30 | 4364 | 5641 | 0 | 0 | 78 / 358 | 27894 (10.1%) | |||||||||
| Armando | 54739 | 0 | 69 | 16054 | 4153 | 89.26% | 1189/143 | 92/16 | 46.33 | 0/0 | 0/0 | 69/69 | 100 | 475/62 | 291.89 | 55 | 4.63% | 55 | 28.01% | 311/121 | 0 | 17 | 0 | 104 | 32178 | 19888 | 5861 | 1564 | 81 / 928 | 75206 (27.23%) | |||||||||
| Duskmizha | 41096 | 0 | 0 | 28756 | 938 | 78.87% | 392/105 | 217/67 | 130.43 | 0/0 | 0/0 | 0/0 | 0 | 1243/144 | 684.67 | 43 | 6.38% | 25 | 20.59% | 27/7 | 0 | 3 | 0 | 4 | 5267 | 2244 | 0 | 0 | 82 / 994 | 81522 (29.51%) | |||||||||
| Liquidonion | 42403 | 0 | 0 | 34013 | 1327 | 86.34% | 493/78 | 188/32 | 90.56 | 0/0 | 0/0 | 0/0 | 0 | 873/350 | 539.89 | 65 | 8.32% | 41 | 26.67% | 22/8 | 0 | 3 | 0 | 5 | 5025 | 802 | 0 | 0 | 82 / 948 | 77743 (28.14%) | |||||||||
| Duke | 10535 | 0 | 0 | 0 | 0 | 89.94% | 304/34 | 49/24 | 35.47 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 3.95% | 12 | 0% | 0/0 | 0 | 0 | 0 | 0 | 2209 | 0 | 0 | 0 | 66 / 173 | 11393 (4.12%) | |||||||||
| Ganto | 0 | 0 | 285 | 0 | 138 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/1 | 2250 | 0/0 | 0 | 0 | 0% | 0 | 0% | 11/0 | 0 | 0 | 0 | 0 | 1971 | 830 | 14186 | 4530 | 58 / 7 | 423 (0.15%) | |||||||||
| Ikakat | 7 | 0 | 59 | 0 | 20 | 25% | 1/3 | 7/7 | 7 | 0/0 | 0/0 | 7/1 | 570 | 0/0 | 0 | 0 | 0% | 0 | 16.67% | 15/3 | 1 | 0 | 1 | 1 | 1439 | 0 | 9358 | 2248 | 17 / 5 | 86 (0.03%) | |||||||||
| SC: Reverberation | 0 | 0 | 0 | 575 | 0 | 100% | 6/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 371/31 | 95.83 | 6 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 / 96 | 575 (0.21%) | |||||||||
| SC: Detonation | 0 | 0 | 0 | 364 | 16 | 100% | 4/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 275/27 | 91 | 4 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 95 | 380 (0.14%) | |||||||||
| SC: Fragmentation | 0 | 0 | 0 | 258 | 0 | 100% | 4/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 126/33 | 64.5 | 4 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 64 | 258 (0.09%) | |||||||||
| SC: Darkness | 0 | 0 | 0 | 684 | 18 | 100% | 5/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 418/37 | 136.8 | 5 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 / 140 | 702 (0.25%) | |||||||||
| SC: Induration | 0 | 0 | 0 | 31 | 17 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 31/31 | 31 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 48 | 48 (0.02%) | |||||||||
| Totals | 165,382 (59.87%) |
70 (0.03%) |
413 (0.15%) |
90,597 (32.8%) |
7,987 (2.89%) |
52,453 | 29,405 | 29,405 | 8,342 | 276,230 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Himurakenshin | 251 | 0 | 0 | 0 | 0 | 100% | 4/0 | 10/10 | 5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 50% | 2 | 100% | 0/2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 251 (7.89%) | ||||||||||
| Armando | 550 | 0 | 0 | 0 | 0 | 100% | 9/0 | 68/34 | 53.88 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 11.11% | 1 | 100% | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 550 (17.28%) | ||||||||||
| Duskmizha | 283 | 0 | 0 | 753 | 0 | 66.67% | 4/2 | 165/118 | 141.5 | 0/0 | 0/0 | 0/0 | 0 | 753/753 | 753 | 1 | 0% | 0 | 100% | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1151 (36.17%) | ||||||||||
| Liquidonion | 582 | 0 | 0 | 535 | 0 | 83.33% | 5/1 | 91/71 | 81 | 0/0 | 0/0 | 0/0 | 0 | 535/535 | 535 | 1 | 40% | 2 | 100% | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1117 (35.1%) | ||||||||||
| Duke | 108 | 0 | 0 | 0 | 0 | 100% | 4/0 | 45/28 | 36 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 (3.55%) | ||||||||||
| Ganto | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | ||||||||||
| Totals | 1,774 (55.75%) |
0 (0%) |
0 (0%) |
1,288 (40.48%) |
0 (0%) |
1 | 3,182 | ||||||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Himurakenshin | 172 | 0 | 0 | 0 | 4 | 75% | 3/1 | 18/4 | 11 | 0/1 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 33.33% | 1 | 100% | 0/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 176 (5.87%) | ||||||||||
| Armando | 591 | 0 | 0 | 475 | 39 | 92.86% | 13/1 | 65/40 | 49.25 | 0/0 | 0/0 | 0/0 | 0 | 475/475 | 475 | 1 | 0% | 0 | 33.33% | 2/1 | 0 | 0 | 0 | 1 | 411 | 424 | 0 | 0 | 1105 (36.86%) | ||||||||||
| Duskmizha | 844 | 0 | 0 | 0 | 16 | 100% | 6/0 | 180/114 | 140.67 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 (28.69%) | ||||||||||
| Liquidonion | 628 | 0 | 0 | 0 | 19 | 85.71% | 6/1 | 139/87 | 104.67 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 647 (21.58%) | ||||||||||
| Duke | 207 | 0 | 0 | 0 | 0 | 83.33% | 5/1 | 46/35 | 41.4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 (6.9%) | ||||||||||
| Ganto | 0 | 0 | 3 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 3/3 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 3 (0.1%) | ||||||||||
| Ikakat | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 0 (0%) | ||||||||||
| Totals | 2,442 (81.45%) |
0 (0%) |
3 (0.1%) |
475 (15.84%) |
78 (2.6%) |
411 | 424 | 424 | 92 | 2,998 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Duskmizha | 992 | 0 | 0 | 0 | 35 | 88.89% | 8/1 | 147/100 | 124 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1027 (30.18%) | ||||||||||
| Ganto | 0 | 0 | 0 | 0 | 16 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 0 | 294 | 0 | 424 | 92 | 16 (0.47%) | ||||||||||
| Himurakenshin | 56 | 0 | 0 | 101 | 8 | 71.43% | 5/2 | 23/3 | 14 | 0/0 | 0/0 | 0/0 | 0 | 101/101 | 101 | 1 | 0% | 0 | 100% | 0/1 | 0 | 0 | 1 | 0 | 1 | 212 | 0 | 0 | 165 (4.85%) | ||||||||||
| Armando | 895 | 0 | 0 | 0 | 169 | 84% | 21/4 | 54/23 | 38.42 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 9.52% | 2 | 9.09% | 10/1 | 0 | 0 | 0 | 1 | 685 | 424 | 0 | 0 | 1064 (31.27%) | ||||||||||
| Ikakat | 0 | 0 | 3 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 3/3 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 3 (0.09%) | ||||||||||
| Liquidonion | 761 | 0 | 0 | 0 | 27 | 77.78% | 7/2 | 122/79 | 91.67 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 14.29% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 (23.16%) | ||||||||||
| Duke | 340 | 0 | 0 | 0 | 0 | 80% | 8/2 | 43/29 | 36.29 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12.5% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 (9.99%) | ||||||||||
| Totals | 3,044 (89.45%) |
0 (0%) |
3 (0.09%) |
101 (2.97%) |
255 (7.49%) |
980 | 636 | 636 | 138 | 3,403 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Himurakenshin | 112 | 0 | 0 | 0 | 0 | 55.56% | 10/8 | 21/3 | 7.33 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 10% | 1 | 0% | 4/0 | 0 | 0 | 0 | 0 | 800 | 987 | 0 | 0 | 112 (3.93%) | ||||||||||
| Duskmizha | 665 | 0 | 0 | 702 | 6 | 77.78% | 7/2 | 133/84 | 110.83 | 0/0 | 0/0 | 0/0 | 0 | 702/702 | 702 | 1 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 0 | 252 | 0 | 0 | 0 | 1373 (48.12%) | ||||||||||
| Liquidonion | 827 | 0 | 0 | 0 | 3 | 92.31% | 12/1 | 85/33 | 56.7 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 16.67% | 2 | 0% | 1/0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 830 (29.09%) | ||||||||||
| Armando | 405 | 0 | 0 | 0 | 30 | 80% | 12/3 | 48/16 | 33.75 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 40% | 6/4 | 0 | 0 | 0 | 4 | 765 | 789 | 756 | 192 | 435 (15.25%) | ||||||||||
| Duke | 103 | 0 | 0 | 0 | 0 | 100% | 3/0 | 36/31 | 34.33 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 (3.61%) | ||||||||||
| Ganto | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 (0%) | ||||||||||
| Ikakat | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 0 | 169 | 0 | 1020 | 192 | 0 (0%) | ||||||||||
| Totals | 2,112 (74.03%) |
0 (0%) |
0 (0%) |
702 (24.61%) |
39 (1.37%) |
2,787 | 1,776 | 1,776 | 384 | 2,853 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Armando | 960 | 0 | 0 | 388 | 138 | 82.86% | 29/6 | 48/16 | 33.3 | 0/0 | 0/0 | 0/0 | 0 | 388/388 | 388 | 1 | 3.45% | 1 | 18.18% | 9/2 | 0 | 0 | 0 | 2 | 1102 | 1213 | 162 | 96 | 1486 (39.37%) | ||||||||||
| Duskmizha | 934 | 0 | 0 | 0 | 31 | 83.33% | 10/2 | 144/93 | 116.75 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1389 (36.8%) | ||||||||||
| Himurakenshin | 72 | 0 | 0 | 0 | 31 | 60% | 6/4 | 13/4 | 7.6 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 16.67% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 (2.73%) | ||||||||||
| Liquidonion | 760 | 0 | 0 | 0 | 36 | 92.31% | 12/1 | 88/32 | 63.33 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796 (21.09%) | ||||||||||
| Ganto | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 839 | 188 | 0 (0%) | ||||||||||
| Ikakat | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 0 (0%) | ||||||||||
| Totals | 2,726 (72.23%) |
0 (0%) |
0 (0%) |
388 (10.28%) |
236 (6.25%) |
1,102 | 1,213 | 1,213 | 330 | 3,774 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Himurakenshin | 83 | 0 | 0 | 472 | 47 | 72.73% | 8/3 | 27/5 | 11.86 | 0/0 | 0/0 | 0/0 | 0 | 472/472 | 472 | 1 | 0% | 0 | 100% | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 602 (18.94%) | ||||||||||
| Armando | 408 | 0 | 0 | 315 | 28 | 91.67% | 11/1 | 52/28 | 40.8 | 0/0 | 0/0 | 0/0 | 0 | 315/315 | 315 | 1 | 0% | 0 | 33.33% | 2/1 | 0 | 1 | 0 | 0 | 418 | 0 | 0 | 0 | 751 (23.63%) | ||||||||||
| Liquidonion | 441 | 0 | 0 | 0 | 14 | 83.33% | 5/1 | 101/67 | 88.2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 (14.32%) | ||||||||||
| Duskmizha | 423 | 0 | 0 | 616 | 21 | 80% | 4/1 | 148/148 | 148 | 0/0 | 0/0 | 0/0 | 0 | 616/616 | 616 | 1 | 25% | 1 | 0% | 1/0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 1367 (43.01%) | ||||||||||
| Ganto | 0 | 0 | 3 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 3/3 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (0.09%) | ||||||||||
| Totals | 1,355 (42.64%) |
0 (0%) |
3 (0.09%) |
1,403 (44.15%) |
110 (3.46%) |
607 | 3,178 | ||||||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Himurakenshin | 640 | 0 | 0 | 0 | 42 | 79.17% | 19/5 | 25/4 | 13.88 | 0/1 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 10.53% | 2 | 100% | 0/2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 682 (10.64%) | ||||||||||
| Liquidonion | 929 | 0 | 0 | 742 | 28 | 84.62% | 11/2 | 132/52 | 92.9 | 0/0 | 0/0 | 0/0 | 0 | 742/742 | 742 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1699 (26.52%) | ||||||||||
| Armando | 1151 | 0 | 0 | 544 | 136 | 96.43% | 27/1 | 59/25 | 45.04 | 0/0 | 0/0 | 0/0 | 0 | 279/265 | 272 | 2 | 3.7% | 1 | 63.64% | 4/7 | 0 | 1 | 0 | 6 | 217 | 212 | 0 | 0 | 1852 (28.91%) | ||||||||||
| Duskmizha | 775 | 0 | 0 | 484 | 20 | 64.29% | 9/5 | 128/101 | 115 | 0/0 | 0/0 | 0/0 | 0 | 484/484 | 484 | 1 | 11.11% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1603 (25.02%) | ||||||||||
| Ganto | 0 | 0 | 9 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/2 | 60 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 46 | 9 (0.14%) | ||||||||||
| Duke | 171 | 0 | 0 | 0 | 0 | 60% | 6/4 | 36/28 | 34.2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 (2.98%) | ||||||||||
| SC: Reverberation | 0 | 0 | 0 | 371 | 0 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 371/371 | 371 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 (5.79%) | ||||||||||
| Totals | 3,666 (57.22%) |
0 (0%) |
9 (0.14%) |
2,141 (33.42%) |
226 (3.53%) |
218 | 212 | 212 | 46 | 6,407 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
| Himurakenshin | 148 | 0 | 0 | 0 | 52 | 58.33% | 7/5 | 21/4 | 14 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 28.57% | 2 | 0% | 1/0 | 0 | 0 | 0 | 0 | 225 | 424 | 0 | 0 | 200 (6.28%) | ||||||||||
| Liquidonion | 693 | 0 | 0 | 0 | 44 | 100% | 8/0 | 92/49 | 75.71 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12.5% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 737 (23.15%) | ||||||||||
| Armando | 818 | 0 | 0 | 0 | 70 | 83.33% | 15/3 | 65/43 | 51.36 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6.67% | 1 | 16.67% | 5/1 | 0 | 0 | 0 | 1 | 773 | 786 | 378 | 96 | 888 (27.89%) | ||||||||||
| Duskmizha | 1154 | 0 | 0 | 0 | 14 | 100% | 7/0 | 209/121 | 164.86 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1168 (36.68%) | ||||||||||
| Duke | 168 | 0 | 0 | 0 | 0 | 75% | 6/2 | 36/24 | 28 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 (5.28%) | ||||||||||
| Ganto | 0 | 0 | 7 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 92 | 7 (0.22%) | ||||||||||
| Ikakat | 0 | 0 | 0 | 0 | 16 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 138 | 16 (0.5%) | ||||||||||
| Totals | 2,981 (93.62%) |
0 (0%) |
7 (0.22%) |
0 (0%) |
196 (6.16%) |
998 | 1,210 | 1,210 | 326 | 3,184 | |||||||||||||||||||||||||||||
| The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melee | Ranged | Spell | Skill | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | ||||||||||
